Obtaining a Title for your Vehicle using a Surety Bond
Click here for a free, no obligation quote
Applying for a title, without the required ownership documents, you may be able to file a Surety Bond as a condition of getting the vehicle titled in your name. It could be the documents are unavailable, lost, destroyed or were never received. Always contact your state’s DMV or MVD first.
State by State Surety Bond Requirements
State | State Description of bond Form | Bond Amount | State Contact |
---|---|---|---|
Alabama | Certificate of Title Bond | Determined by Department of Revenue | AL DOR |
Alaska | Vehicle Title Surety Bond | 1 1/2 X appraised value | AK DMV |
Arizona | Certificate of Title Bond | 1.5 x ADOT value | AZ DOT |
Arkansas | Certificate of Title | 1 1/2 times value of vehicle as determined by the Commissioner | AR DOF |
California | Motor Vehicle Ownership Surety Bond | Equal to fair market value determined by written appraisal or by Kelly Blue Book | CA DMV |
Colorado | Certificate of Title Bond | Twice the reasonable value of the vehicle by guide book if vehicle newer than 7 yrs.; licensed CO automotive dealer. MUST be for the current condition of the motor vehicle at the time of titling | CO DMV |
Connecticut | Certificate of Title Bond | equal to twice the value of the vehicle above specified as determined by the commissioner | CT DMV |
Delaware | NO BOND REQUIRED | DE DMV | |
District of Columbia | |||
Florida | Title Surety Bond for a Motor Vehicle | Twice the value of vehicle Kelly Blue Book or NADA | FL HSMV |
Georgia | Motor Vehicle Certificate of Title Bond | 2 x the average retail value not less than $5000 | GA DOR |
Hawaii | NO BOND REQUIRED | Hawaii DOR | |
Idaho | NO BOND REQUIRED | ID DOT | |
Illinois | NO BOND REQUIRED | IL SOS | |
Iowa | Surety Bond | 1 1/2 times the determined current value of the vehicle determined by the DOT | IA DOTCounty Specific |
Indiana | NO BOND REQUIRED | IN BMV | |
Kansas | NO BOND REQUIRED | KS DOR | |
Kentucky | NO BOND REQUIRED | KT DMV | |
Louisiana | NO BOND REQUIRED | LA OMV | |
MaineMaine | Vehicle Title Bond | 1.5X Vehicle Value as determined by the SOS | ME BMV |
Maryland | NO BOND REQUIRED | MD MVA | |
Massachusetts | Surety Bond | 1.5X NADA Clean Trade In Value | MA RMV |
Michigan | Vehicle Uniform Surety Bond | twice the fair market value of the vehicle, established by a dealer appraisal or recognized vehicle appraisal guide | MI DOS |
MinnesotaMinnesota | Ownership and Security Interest Surety Bond | 1.5 times the of value of the vehicle as determined by the DVS | MN DVS |
Mississippi | Certificate of Title Bond | call Title Bureau 601-923-7640 | MS DOR |
MissouriMissouri | Certificate of Title Bond | 2x Vehicle Value | MO DOR |
Montana | Break/Bond Title | NADA VAlue | MT MVD |
Nebraska | Certificate of Title Surety Bond Vehicle | 1.5X the current value of the vehicle as shown by the property tax valuation or the NADA Guide | NE DMV |
Nevada | Title Bond | 1 1/2 X the value of vehicle Manufacturer's Suggested Retail Price | NV DMV |
New Hampshire | Certificate of Title Bond | Determined by the NH DMV | NH DMV |
New Jersey | NO BOND REQUIRED | NJ MVC | |
New Mexico | General Surety Bond, Indemnity Bond, or Certificate of Title Surety Bond | 2 X the value of the vehicle determined by NADA average trade in value | NM MVD |
New York | Certificate of Title Bond | 1.5x value of vehicle determined by appraiser | NY DMV |
North Carolina | Indemnity Bond (N.C. General Statute 20-76) | 1 1/2 X value of vehicle as shown in the Value Schedule | NC DMV |
North Dakota | NO BOND REQUIRED | ND MVD | |
Ohio | NO BOND REQUIRED | OH BMV | |
Oklahoma | NO BOND REQUIRED | Oklahoma Title Service | |
Oregon | NO BOND REQUIRED | OR DMV | |
Pennsylvania | NO BOND REQUIRED | PA | |
Rhode Island | NO BOND REQUIRED | RI DMV | |
South Carolina | NO BOND REQUIRED | SC DMV | |
South Dakota | Bonded Title Bond | Determined by the MVD | SD DOR |
Tennessee | Certificate of Title Bond | one and one-half times the fair market value of your vehicle | TN DOR |
Texas | Certificate of Title Surety Bond Form VTR-130-SB | 1 1/2 X value of vehicle as determined by the dept. | TX DMV |
UtahUtah | Motor Vehicle Defective Title Bond | 2X vehicle value | UT DMV |
Virginia | NO BOND REQUIRED | VA DMV | |
WashingtonWashington | Vehicle Ownership Bond | 1 1/2 X value of vehicle as determined by the dept.of licensing | WA DOL |
West Virginia | NO BOND REQUIRED | WV DMV | |
Wisconsin | Certificate of Title Bond | Determined by WI DOT | WI DOT |
Wyoming | Certificate of Title | 2x Value, nit bond required if value is less than $2,500 | Wyoming DOT |
This surety bond is known by various names, depending on the State. Names include Defective Title Bond, Motor Vehicle Ownership Surety Bond, Certificate of Title Bond, Indemnity Bond, and Title Bond.
What is the purpose of the bond?
The bond doesn’t protect you; it protects the state from you in case someone with the title claims that the vehicle is theirs. In addition, it protects any prior or subsequent purchaser of the vehicle against loss or damage by the issuance of a Title Bond to the bondholder.
Who needs the bond?
Some states do not have a bond requirement and often different states have different requirements. Below is a summary of the steps necessary to obtain a Bonded Title for a car, or other motor vehicle:
Step 1: Contact your State’s Department of Motor Vehicles
- Make sure that a surety bond is required by your state’s DMV. In some states, you aren’t required to post a bond to obtain a title. However, other states will not issue a title even with a bond.
- Get your bond amount from your state’s DMV. Some states dictate the bond amount. Other states base the bond amount on the “Bluebook” value, or as a multiple of the vehicle’s value. For instance, in Alabama, the DMV will give you a bond form with the amount completed. This bond form must be submitted with your application for the bond.
Step 2: Apply for your bond at Surety1.com
- Complete the easy-to-navigate online application.
- Provide the VIN number of the vehicle, as well as make, model and year.
- Verify that all information entered is correct. This will avoid a change rider fee.
- Bond amounts up to $7,500, premium + fees = $150.00 or less.
- Bond amounts in excess of $7,500, an agent will provide a firm quote for the bond.
This is a one-time fee. The bond does not renew.
Step 3: Submit your bond to your state’s DMV
- Turn the original bond that has a raised seal and wet signature into your State’s DMV.
Note: Surety1 will not write bonds for vehicles with salvage titles, or for vehicles in Texas that have a lien listed on the title.
Surety1, an AssuredPartners Agency is a bond-only agency located in Rancho Cordova, CA. Since 2003, Surety1 has been a premier provider of surety bonds nationwide and maintains an A+ rating from the Better Business Bureau.
Our team of surety bond professionals are available Monday – Friday, 8 am to 4:30 pm, Pacific time.